BICICLETAS en Boxes de Kona
| Cervelo: | 483 |
| Trek: | 211 |
| Specialized: | 170 |
| Felt: | 115 |
| Cannondale: | 86 |
| Scott: | 85 |
| QR: | 78 |
| Argon18: | 71 |
| Giant: | 64 |
| Kestrel: | 46 |
| Orbea: | 43 |
| Kuota: | 42 |
| Ceepo: | 37 |
| BMC: | 33 |
| Look: | 31 |
| Guru: | 28 |
| Blue: | 27 |
| Fuji: | 21 |
| Ridley: | 17 |
| Cube: | 17 |
| PlanetX: | 16 |
| Litespeed: | 11 |
| Willier: | 11 |
| Storck: | 10 |
| Serotta: | 9 |
| Pinarello: | 8 |
| Parlee: | 8 |
| Canyon: | 6 |
| Colnago: | 6 |
| Stevens: | 6 |
| Elite: | 6 |
| Griffin: | 5 |
| BH: | 5 |
| Seven: | 5 |
| Teschner: | 5 |
| Beyond | 4 |
| Isaac: | 3 |
| Calfee: | 3 |
| Louis Garneau: | 3 |
| Jamis: | 2 |
| Cheetah | 2 |
| Time: | 2 |
| Principia: | 1 |
| Bianchi: | 1 |
| Merlin: | 1 |
| Softride: | 1 |
| Aegis: | 1 |
| DeRosa | 1 |
| Lemond | 1 |
RUEDAS | |
| Zipp: | 2041 |
| Hed: | 248 |
| Mavic: | 154 |
| Bontrager: | 133 |
| Reynolds: | 126 |
| Easton: | 94 |
| Xentis: | 81 |
| Shimano/PRO: | 83 |
| ENVE: | 100 |
| SRAM: | 57 |
| FFWD: | 44 |
| Flashpoint: | 17 |
| Rolf Prima: | 16 |
| Lightweight: | 43 |
| Corima: | 37 |
| Lightweight: | 43 |
| Campagnolo: | 35 |
| Profile Design: | 24 |
| Planet X: | 26 |
| Beyond: | 2 |
| Ceepo: | 6 |
| Spinergy: | 16 |
| Specialized Roval: | 12 |
| American Classic: | 13 |
| Token: | 8 |
| Blackwell: | 4 |
| Nimble: | 6 |
| Madfiber: | 10 |
| Oval: | 7 |
| Vision: | 10 |
| Gray: | 6 |
Sillines | |
| Fi’zi:k: | 507 |
| ISM: | 403 |
| Selle Italia: | 245 |
| Specialized: | 215 |
| Cobb: | 149 |
| OE Spec’d: | 97 |
| Selle San Marco: | 47 |
| Prologo: | 80 |
| Bontrager: | 51 |
| SMP: | 53 |
| Profile Design: | 32 |
| Terry: | 39 |
| Serfas: | 16 |
| Blackwell: | 4 |
| Koobi: | 4 |
| Planet X: | 5 |
| Ritchey: | 3 |
| Velo: | 3 |
| Forte: | 3 |
| WTB: | 4 |
| Vision: | 13 |
| SQLab: | 6 |
| Other: | 17 |
| Unknown: | 9 |
| SR: | 2 |
Barras Aero | |
| Profile Design: | 551 |
| Vision: | 346 |
| Bontrager: | 185 |
| 3T: | 171 |
| Zipp: | 120 |
| PRO: | 75 |
| Specialized: | 72 |
| Syntace: | 71 |
| Easton: | 62 |
| Felt Devox: | 54 |
| Hed: | 49 |
| Argon18: | 42 |
| Giant: | 39 |
| Other: | 29 |
| OVAL: | 28 |
| Blue: | 24 |
| Deda: | 18 |
| Planetx: | 14 |
| USE: | 7 |
| Xentis: | 6 |
| CKT: | 6 |
| Ritchey: | 6 |
| Storck: | 6 |
| Drop Handle Bars: | 3 |
Componentes | |
| Shimano: | 1424 |
| SRAM: | 505 |
| Campagnolo: | 55 |
| Other: | 2 |
Medidores de potencia | |
| Quarq: | 191 |
| CycleOps PowerTap: | 168 |
| SRM: | 152 |
| Power2Max: | 35 |
| LookKEO | 4 |
| Ergomo: | 3 |
Pedales | |
| LOOK: | 776 |
| Shimano: | 642 |
| Speedplay: | 396 |
| TIME: | 74 |
| Other: | 59 |
Sistema de hidratación frontal | |
| Profile: | 732 |
| XLAB: | 128 |
| Speedfil:** | 124 |
| Torhans: | 111 |
| Zip Tied Cages (to aerobar) | 109 |
| Jet Stream: | 32 |
| Specialized Shiv bladder: | 32 |
| Shimano: | 6 |
| Nathan: | 2 |
Sistema de hidratación trasera | |
| XLAB: | 527 |
| Profile: | 157 |
| Beaker Concept: | 96 |
| Zip Tied: | 58 |
| Shimano: | 4 |
Cascos | |
| Rudy Project: | 354 |
| Louis Garneau: | 232 |
| Giro:* | 177 |
| Lazer: | 119 |
| Specialized: | 43 |
| Met: | 18 |
| Las: | 17 |
| Limar: | 15 |
| Spiuk: | 13 |
| Ekoi: | 8 |
| Bontrager: | 7 |
| Scott: | 6 |
| OGK: | 6 |
| POC: | 4 |
Zapatillas | |
| Asics: | 300 |
| Saucony: | 245 |
| Newton: | 201 |
| Brooks: | 181 |
| Kswiss: | 169 |
| Nike: | 118 |
| Mizuno: | 107 |
| Zoot: | 94 |
| Adidas: | 91 |
| New Balance: | 48 |
| On: | 23 |
| Hoka One One: | 23 |
| Pearl Izumi: | 19 |
| Woolf: | 16 |
| Other: | 15 |
| Sketchers: | 8 |
| Puma: | 5 |
| Merrell: | 5 |
| Ecco: | 5 |
| Avia: | 5 |
| Innovate: | 4 |
| Karhu: | 2 |
| Vibram: | 1 |
| Under Armour: | 1 |
| Croc: | 1 |
| Altra: | 1 |
Fuente: The 2012 Kona Bike Count :
El anuncio se produjo durante la final de las Supertri Pro Series en Jersey, una…
La sexta edición del Infinitri Burriana Triathlon Festival volverá la primera semana de junio y…
Regresa al calendario Triatlón Pálmaces un clásico del calendario cuya trigésimo primera edición renace tras…
El caso deja una lección incómoda para todo el triatlón profesional. El deporte limpio no…
La estadounidense ha sido seleccionada para representar a su país en la contrarreloj individual del…
DT Swiss amplía su apuesta por la tecnología aplicada al ciclismo con el nuevo TRACKR…